CONTACT US | SITEMAP | Q&A
Á¦Ç°(PRODUCTS)


   
  [Multiple Element Sealing] Multi-Hole Ceramic (MHC)
  ±Û¾´ÀÌ : ´ÙÀÏIBC     ³¯Â¥ : 09-03-24 02:11     Á¶È¸ : 12744    

Multi-Hole Ceramic (MHC)

 
Example: MHC4-040-B6-T
Features:
  • Seals 1 to 16 Elements
  • For Gas or Liquid
  • Stainless Steel Fitting
  • "Soft Sealant"
  • Adjustable Immersion Length
  • Selected Elements Can Be Readily Replaced
  • Reusable
  • Temperature Range From -400¡ÆF to +1600¡ÆF (-240¡ÆC to +870¡ÆC)
  • Pressure*: Vacuum to 10,000 PSI (690 bar)
Application Ideas:
Seal multiple thermocouple, RTD or thermistor probes, tube bundles, liquid level sensors, or a variety of devices in a single fitting.
Available replacement pieces are:
  • Replacement Packing Set (RPS) consisting of sealant and two insulators is available. Example: RPS-MHC4-040-6-T
  • Replacement Sealant (RS) consisting of sealant only is also available.
    Example: RS-MHC4-040-6-T

Pressure Rating Guide @ 68¡ÆF:
Catalog Number Neoprene Viton Teflon Lava Grafoil Stainless
Steel
MHC1-020-2 10,000 10,000 10,000 10,000 10,000 -
MHC1-020-4 10,000 10,000 10,000 10,000 10,000 -
MHC1-032-2 10,000 10,000 8,000 10,000 10,000 -
MHC1-032-4 10,000 10,000 8,000 10,000 10,000 -
MHC1-062-1 8,000 8,000 8,000 8,000 10,000 -
MHC2-020-2 10,000 10,000 10,000 10,000 10,000 -
MHC2-020-4 10,000 10,000 10,000 10,000 10,000 -
MHC2-032-2 10,000 10,000 10,000 10,000 10,000 -
MHC2-032-4 10,000 10,000 10,000 10,000 10,000 -
MHC2-040-2 10,000 10,000 10,000 10,000 10,000 -
MHC2-040-4 10,000 10,000 10,000 10,000 10,000 -
MHC2-062-1 10,000 10,000 10,000 10,000 10,000 -
MHC4-032-6 10,000 10,000 10,000 10,000 10,000 -
MHC4-032-8 10,000 10,000 10,000 10,000 10,000 -
MHC4-040-6 10,000 10,000 10,000 10,000 10,000 -
MHC4-040-8 10,000 10,000 10,000 10,000 10,000 -
MHC4-062-2 8,000 10,000 8,000 10,000 10,000 -
MHC4-062-3 8,000 10,000 8,000 10,000 10,000 -
MHC4-062-4 8,000 10,000 8,000 10,000 10,000 -
MHC5-032-16 8,000 8,000 8,000 10,000 10,000 -
MHC5-062-6 8,000 10,000 8,000 10,000 10,000 -
MHC5-062-8 8,000 10,000 10,000 10,000 10,000 -
MHC5-125-2 3,000 4,000 6,000 10,000 10,000 -


Sealant Selection Guide:
Sealant Material Material Temperature Range
Lava (L) -300¡ÆF to +1600¡ÆF (-185¡ÆC to +870¡ÆC)
Teflon (T) -300¡ÆF to +450¡ÆF (-185¡ÆC to +232¡ÆC)
Neoprene (N) -40¡ÆF to +200¡ÆF (-40¡ÆC to +93¡ÆC)
Viton (V) -10¡ÆF to +450¡ÆF (-20¡ÆC to +232¡ÆC)
Grafoil (G) -400¡ÆF to +925¡ÆF (-240¡ÆC to +495¡ÆC) in air;
+3000¡ÆF (+1650¡ÆC) in reducing atm.
   


(ÁÖ)´ÙÀϾÆÀ̺ñ¾¾ | º»»ç : (¿ì)06116 ¼­¿ï °­³²±¸ ºÀÀº»ç·Î25±æ 68, 1Ãþ 103È£ (³íÇöµ¿)  | ¿µ¾÷¼Ò : (¿ì)07021 ¼­¿ï µ¿ÀÛ±¸ ³²ºÎ¼øȯ·Î255°¡±æ 6, 101 (»ç´çµ¿)
»ç¾÷ÀÚ¹øÈ£: 107-87-13393  ´ëÇ¥ ÀÌ¿µ¼®| Tel. 02-2678-0667   Fax : 02-2678-0668   dailibc@dailibc.com  www.dailibc.com
COPYRIGHT ¨Ï DAILIBC ALL RIGHTS RESERVED.